Fuel Stratified Injection

New models of the A3, A4, A6 and A8 have been introduced, with the aging 1.8 litre engine now having been replaced by new Fuel Stratified Injection (FSI) engines. Nearly every petrol engined model in the range now incorporates this fuel-saving technology, including the following:

FSI engine.

Petrol engines:

  • 1.6 litre 4 cylinder 115 bhp (86 kW; 117 PS)
  • 2.0 litre 4 cylinder 150 bhp (112 kW; 152 PS) (Slowly being phased out in order to make way for TSI engines – see section below)
  • 2.0 litre turbocharged 4 cylinder 200 bhp (149 kW; 203 PS)
  • 3.0 litre supercharged v6 300 bhp (224 kW; 304 PS) - 333 bhp (248 kW; 338 PS)
  • 3.1 litre V6 265 bhp (198 kW; 269 PS)
  • 4.2 litre V8 350 bhp (261 kW; 355 PS)
  • 4.2 litre V8 414 bhp (309 kW; 420 PS)
  • 5.2 litre V10 435 bhp (324 kW; 441 PS) - 450 bhp (336 kW; 456 PS)
  • 5.2 litre biturbo V10 573 bhp (427 kW; 581 PS)
  • 6.0 litre W12 331 kW (450 PS)

Other engines on sale and featuring in products of the Audi brand include:

  • 1.6 litre 4 cylinder 102 bhp (76 kW; 103 PS)
  • 1.9 litre TDI 4 cylinder 105 bhp (78 kW; 106 PS)
  • 2.0 litre TDI 4 cylinder 141 bhp (105 kW; 143 PS)
  • 2.0 litre TDI 4 cylinder 170 bhp (127 kW; 172 PS)
  • 2.7 litre TDI V6 180 bhp (134 kW; 182 PS)
  • 3.0 litre TDI V6 233 bhp (174 kW; 236 PS)
  • 4.2 litre TDI V8 326 bhp (243 kW; 331 PS)
  • 6.0 litre TDI V12 500 bhp (373 kW; 507 PS) 1,000 N·m (740 ft·lbf)/1750 rpm

(All TDI models are turbodiesels.)

0 comments:

Post a Comment