Lamborghini has for some years produced a larger V12 marine engine block for use in powerboat racing, notably the World Offshore Series Class 1. This engine is produced with a displacement of around 8,171 cc (499 cu in) with an output of around 940 hp (700 kW).[19]
Annual sales
| Year | Sales | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 1,000 | 1,500 | 2,000 | 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1996[20] | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Audi Takeover in 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002[20] | 424 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2003[20] | 1,305 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2004[20] | 1,592 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2005[21] | 1,600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2006[21] | 2,087 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2007[22] | 2,406 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008[23] | 2,430 | |||||||||||||||||||||||||||||||||||||||||||||||||



0 comments:
Post a Comment